| Symbol | Name | Exchange |
   | XMF.TO | M Split Corp. | TSE |
   | MFW | M&F Worldwide Corp. | NYSE |
   | MTB | M&T Bank Corp. | NYSE |
   | MWIS | M-Wise Inc. | NASD |
   | TUC | Mac Gray Corp. | NYSE |
   | MMS.V | MacArthur Minerals Ltd. | CDNX |
   | MCBC | Macatawa Bank Corp. | NASD |
   | MACC | MACC Private Equities, Inc. | NASD |
   | MYT/UN.TO | MACCs Sustainable Yield Trust | TSE |
   | BMK.V | MacDonald Mines Exploration Ltd. | CDNX |
   | MDA.TO | MacDonald, Dettwiler and Associates Ltd. | TSE |
   | MACE | Mace Security Intl, Inc. | NASD |
   | MAC | Macerich Co. | NYSE |
   | MNCN | Mach One Corp. | PINK |
   | MACH | MachineTalker, Inc. | PINK |
   | CLI | Mack-Cali Realty Corp. | NYSE |
   | MFNC | Mackinac Financial Corp. | NASD |
   | MGU | Macquarie Global Infrastructure Total Return Fund | NYSE |
   | MIC | Macquarie Infrastructure Company Trust | NYSE |
   | MNF.TO | Macquarie NexGen Global Infrastructure Corporation | TSE |
   | MPT/UN.TO | Macquarie Power Income Fund | TSE |
   | MFD | Macquarie/1st Trust Global Infrastructure/Utilities Dividend & Income Fund | NYSE |
   | XMFDX | Macquarie/First Trust Global Infrastructure/Utilities Dividend & Income Fund | USMF |
   | MCR.V | Macro Enterprises Inc. | CDNX |
   | DMM | MacroShares Major Metro Housing Down | NYSE |
   | UMM | MacroShares Major Metro Housing Up | NYSE |
   | MVSN | Macrovision Corp. | NASD |
   | M | Macy's Inc. | NYSE |
   | MCZ | Mad Catz Interactive, Inc. | AMEX |
   | MCZ.TO | Mad Catz Interactive, Inc. | TSE |
   | MEG/UN.TO | Madacy Entertainment Income Fund | TSE |
   | MVN.V | Madalena Ventures Inc. | CDNX |
   | MAEI | Made In America Entertainment, Inc. | PINK |
   | MAD | Madeco Inc S A | NYSE |
   | MDBH | Madison Bay Holdings, Inc. | PINK |
   | MDC.V | Madison Energy Corp. | CDNX |
   | MMR.V | Madison Minerals Inc. | CDNX |
   | MMRSF | Madison Minerals Inc. | NASD |
   | MPC.TO | Madison Pacific Properties, Inc. | TSE |
   | MSP | Madison Strategic Sector Premium Fund | NYSE |
   | MCN | Madison/Claymore Covered Call & Equity Strategy Fund | NYSE |
   | XMCNX | Madison/Claymore Covered Call Fund | USMF |
   | MAP.V | Maestro Ventures Ltd. | CDNX |
   | MAG.TO | Mag Silver Corp. | TSE |
   | MVG | MAG Silver Corp. | AMEX |
   | MAGS | Magal Security Systems Ltd. | NASD |
   | MAL.TO | Magellan Aerospace Corp. | TSE |
   | MGLG | Magellan Energy Ltd. | PINK |
   | MGLN | Magellan Health Services, Inc. | NASD |
   | MGG | Magellan Midstream Holdings L.P. | NYSE |
   | MMP | Magellan Midstream Partners, L.P. | NYSE |
   | MNM.V | Magellan Minerals Ltd. | CDNX |
   | MPET | Magellan Petroleum Corp. | NASD |
   | MGIC | Magic Software Enterprises Ltd. | NASD |
   | MAA.V | Magindustries Corp. | CDNX |
   | LAVA | Magma Design Automation Inc. | NASD |
   | MEC/A.TO | Magna Entertainment Corp. | TSE |
   | MECAQ | Magna Entertainment Corp. | PINK |
   | MGA | Magna Intl Inc Cl A | NYSE |
   | MG/A.TO | Magna Intl, Inc. | TSE |
   | MAGAA | Magna LAB | NASD |
   | MAG | Magnetek, Inc. | NYSE |
   | MTI.TO | Magnifoam Technology Intl, Inc. | TSE |
   | MAGY | Magnitude Information Systems | NASD |
   | MGN.TO | Magnotta Winery Corp. | TSE |
   | MDOR | Magnum d'Or Resources Inc. | NASD |
   | MEN.V | Magnum Energy, Inc. | CDNX |
   | MM.V | Magnum Uranium Corp. | CDNX |
   | MGNU | Magnus Intl Resources Inc. | PINK |
   | MPG | Maguire Properties Inc. | NYSE |
   | MPG/PA | Maguire Properties Inc. | NYSE |
   | MGYR | Magyar Bancorp Inc. | NASD |
   | MTA | Magyar Telekom Ltd. | NYSE |
   | CBM.TO | Mahalo Energy Ltd. | TSE |
   | MTE | Mahanagar Telephone Nigam Ltd. | NYSE |
   | MHLD | Maiden Holdings Ltd. | NASD |
   | MFB | MaidenForm Brands Inc. | NYSE |
   | MAIN | Main Street and Main Inc. | NASD |
   | MAM | Maine & Maritimes Corp. | AMEX |
   | MEMUX | Maine Municipal | USMF |
   | MNLU | Mainland Resources Inc. | NASD |
   | MSFG | MainSource Financial Group, Inc. | NASD |
   | MAAAX | Mainstay All Cap Growth Fund | USMF |
   | MATIX | MainStay All Cap Growth Fund | USMF |
   | MAWBX | Mainstay All Cap Growth Fund | USMF |
   | MATAX | MainStay Asset Manager | USMF |
   | MAMBX | Mainstay Asset Manager Fund | USMF |
   | MASIX | MainStay Asset Manager Fund | USMF |
   | MBNAX | MainStay Balanced | USMF |
   | MBAIX | MainStay Balanced Fund | USMF |
   | MBCRX | MainStay Balanced Fund | USMF |
   | MBNBX | MainStay Balanced Fund | USMF |
   | MBNRX | MainStay Balanced Fund | USMF |
   | MCPIX | MainStay Capital Appreciation | USMF |
   | MCSAX | MainStay Capital Appreciation A | USMF |
   | MCSCX | MainStay Capital Appreciation Fund | USMF |
   | MOPBX | Mainstay Common Stock Fund | USMF |
   | MCSVX | MainStay Convertible | USMF |
   | MCOAX | MainStay Convertible A | USMF |
   | MCCVX | MainStay Convertible Fund | USMF |
   | MSDIX | MainStay Diversified Income Fund | USMF |
   | MSICX | MainStay Diversified Income Fund | USMF |
   | MYIAX | MainStay Equity Income A | USMF |
   | MEIBX | MainStay Equity Income Fund - Class B | USMF |
   | MXFAX | MainStay Floating Rate | USMF |
   | MXFCX | MainStay Floating Rate Fund | USMF |
   | MCSEX | MainStay Funds Equity Index Fund A | USMF |
   | MKTBX | MainStay Funds Tax Free Bond Fund B | USMF |
   | MKVAX | MainStay Funds Value Fund B | USMF |
   | MGHBX | MainStay Global High Income | USMF |
   | MHYCX | MainStay Global High Yield | USMF |
   | MGHAX | Mainstay Global High Yield A | USMF |
   | MCSGX | MainStay Government Fund | USMF |
   | MGVAX | MainStay Government Fund | USMF |
   | MGVCX | MainStay Government Fund | USMF |
   | MGXBX | Mainstay Growth Allocation Fund | USMF |
   | MSOAX | MainStay Growth Opportunities A | USMF |
   | MHYIX | MainStay High Yield Corporate | USMF |
   | MKHCX | MainStay High-Yield Corporate Bond | USMF |
   | MYHCX | MainStay High-Yield Corporate Bond | USMF |
   | MHCAX | Mainstay High-Yield Corporate Bond A | USMF |
   | MIXAX | MainStay Indexed Bond Fund | USMF |
   | MIXIX | MainStay Indexed Bond Fund | USMF |
   | MTMAX | MainStay Intermediate Term Bond Fund | USMF |
   | MINEX | MainStay International Equity | USMF |
   | MSEAX | MainStay International Equity A | USMF |
   | MIECX | MainStay International Equity Fund | USMF |
   | MSIIX | MainStay Intl Equity I | USMF |
   | MLAAX | MainStay Large Cap Growth | USMF |
   | MLAIX | MainStay Large Cap Growth | USMF |
   | MLABX | MainStay Large Cap Growth Fund | USMF |
   | MAPBX | MainStay MAP | USMF |
   | MUBFX | MainStay MAP Equity Fund Class I | USMF |
   | MAPAX | MainStay MAP Fund | USMF |
   | MAPRX | MainStay MAP Fund | USMF |
   | MMPCX | MainStay MAP Fund | USMF |
   | MMCPX | MainStay Mid Cap Growth A | USMF |
   | MMGBX | MainStay Mid Cap Growth Fund | USMF |
   | MMGCX | MainStay Mid Cap Growth Fund | USMF |
   | MMOBX | Mainstay Mid Cap Opportunity B | USMF |
   | MMOAX | MainStay Mid Cap Opportunity Fund | USMF |
   | MMOCX | MainStay Mid Cap Opportunity Fund | USMF |
   | MCEIX | MainStay Mid Cap Value Fund | USMF |
   | MMRAX | MainStay Moderate Allocation Fund | USMF |
   | MGDCX | MainStay Moderate Growth Allocation | USMF |
   | MGDAX | MainStay Moderate Growth Allocation Fund | USMF |
   | MSPIX | MainStay S&P 500 Equity Index Fund | USMF |
   | MSXAX | MainStay S&P 500 Index | USMF |
   | MSTIX | MainStay Short Term Bond Fund | USMF |
   | MSTAX | MainStay Short-Term Bond Fund | USMF |
   | MSMAX | MainStay Small Cap Growth A | USMF |
   | MSCCX | MainStay Small Cap Growth Fund | USMF |
   | MSOBX | MainStay Small Cap Growth Fund - Class B | USMF |
   | MOPAX | MainStay Small Cap Opportunity | USMF |
   | MOTBX | MainStay Small Cap Opportunity Fund | USMF |
   | MOPIX | MainStay Small Cap Value Fund | USMF |
   | MASAX | Mainstay Strategic Income A | USMF |
   | MTBAX | MainStay Tax-Free Bond Fund | USMF |
   | MTRAX | MainStay Total Return A | USMF |
   | MVAIX | MainStay Value | USMF |
   | MVAAX | MainStay Value A | USMF |
   | MJO.V | Mainstream Minerals Corp. | CDNX |
   | MEQ.TO | Mainstreet Equity Corp. | TSE |
   | MPGFX | Mairs & Power Growth Fund, Inc. | USMF |
   | MAPOX | Mairs and Power Balance Fund, Inc. | USMF |
   | COOL | Majesco Entertainment Co. | NASD |
   | MJX.V | Majescor Resources Inc. | CDNX |
   | MJS.V | Majestic Gold Corp. | CDNX |
   | MJOG | Majestic Oil & Gas Inc. | NASD |
   | MJRC | Major Automotive Companies, Inc. | PINK |
   | MDI.TO | Major Drilling Group Intl, Inc. | TSE |
   | $XMI | Major Market Index - AMEX | INDX |
   | MMUS | MakeMusic Inc. | NASD |
   | MKUP | Makeup.com Ltd. | PINK |
   | MKTAY | Makita Corp. | NASD |
   | MAKO | Mako Surgical Corp. | NASD |
   | MLG.TO | Malaga, Inc. | TSE |
   | MAY | Malaysia Fund, Inc. | NYSE |
   | EWM | Malaysia iShares | NYSE |
   | MLVF | Malvern Federal Bancorp | NASD |
   | MAMM | Mammatech Corp. | NASD |
   | MMTE | Mammoth Energy Group, Inc. | PINK |
   | MHJ | Man Sang Holdings, Inc. | AMEX |
   | HYF | Managed High Yield Plus F | NYSE |
   | XMMUX | Managed Municipals Portfolio Inc | USMF |
   | TMNG | Management Network Group, Inc. | NASD |
   | MEAIX | Managers AMG Essex Agg Gr Instl | USMF |
   | MGAAX | Managers AMG FQ Global Alternatives | USMF |
   | MBRSX | Managers AMG Funds Burridge Small Cap Growth | USMF |
   | MFQTX | Managers AMG Funds First Quadrant Tax Managed Equity | USMF |
   | MSYSX | Managers AMG Systematic Value Fund | USMF |
   | MCATX | Managers CA Intermediate Tax-Free | USMF |
   | MEMEX | Managers Emerging Markets Equity Fund | USMF |
   | MFDCX | Managers Fixed Income | USMF |
   | MFDYX | Managers Fixed Income Fund | USMF |
   | MBDFX | MANAGERS FREMONT BOND FUND | USMF |
   | MMAFX | Managers Fremont Global Fund | USMF |
   | MIMFX | Managers Fremont Instl US Micro-Cap | USMF |
   | MMCFX | MANAGERS FREMONT MICRO CAP FUND | USMF |
   | MGFIX | Managers Funds - Bond Fund (The) | USMF |
   | MGCAX | Managers Funds - Capital Appreciation Fund (The) | USMF |
   | MGITX | Managers Funds - International Equity Fund (The) | USMF |
   | MGSEX | Managers Funds - Special Equity Fund | USMF |
   | MGGBX | Managers Global Bond | USMF |
   | MHHAX | Managers High Yield Fund | USMF |
   | MHHBX | Managers High Yield Fund | USMF |
   | MHHYX | Managers High Yield Fund | USMF |
   | MGIDX | Managers Intermediate Duration Government Series | USMF |
   | MRESX | Managers Real Estate Securities Fund | USMF |
   | MGSDX | Managers Short Duration Government Fund | USMF |
   | MSSCX | Managers Small Cap Fund | USMF |
   | MSEIX | Managers Special Equity Fund | USMF |
   | MEQFX | Managers Structured Core Fund | USMF |
   | MNAP | Manas Petroleum Corp. | NASD |
   | MNCSQ | Manchester Inc. | PINK |
   | MGOF | Mangosoft Inc. | NASD |
   | MANH | Manhattan Associates, Inc. | NASD |
   | LOAN | Manhattan Bridge Capital Inc. | NASD |
   | MHAN | Manhattan Pharmaceuticals, Inc. | NASD |
   | MHTX | Manhattan Scientifics Inc. | PINK |
   | MAM.V | Manicouagan Minerals Inc. | CDNX |
   | MNTX | Manitex Intl Inc. | NASD |
   | MBT.TO | Manitoba Telecom Services, Inc. | TSE |
   | MTW | Manitowoc Co, Inc. | NYSE |
   | MTEX | Mannatech, Inc. | NASD |
   | MNKD | MannKind Corp. | NASD |
   | MNO.V | Mano River Resources Inc. | CDNX |
   | MAN | Manpower Inc. | NYSE |
   | MNSF | Mansfelder Metals Ltd. | PINK |
   | MDR.V | Mansfield Minerals, Inc. | CDNX |
   | MCK.V | Manson Creek Resources Ltd | CDNX |
   | MANT | ManTech Intl Corp. | NASD |
   | MAN.V | Mantra Mining Inc. | CDNX |
   | MVTG | Mantra Venture Group Ltd. | NASD |
   | MBB/UN.TO | Manulife Brompton Advantaged Bond Fund | TSE |
   | MFC | Manulife Financial Corp. | NYSE |
   | MFC.TO | Manulife Financial Corp. | TSE |
   | MFC/PD.TO | Manulife Financial Corp. | TSE |
   | MAPP | Map Pharmaceuticals Inc. | NASD |
   | MFI.TO | Maple Leaf Foods, Inc. | TSE |
   | MPE.V | Maple Leaf Reforestation Inc | CDNX |
   | MRIB | Marani Brands, Inc. | NASD |
   | MRO | Marathon Oil | NYSE |
   | MAR.TO | Marathon PGM Corp. | TSE |
   | MVPFX | Marathon Value Portfolio | USMF |
   | MES.V | Marauder Resources East Coast Inc. | CDNX |
   | MPMA | Marc Pharmaceuticals, Inc. | PINK |
   | MN.TO | March Networks Corporation | TSE |
   | MCF.V | March Resources Corp. | CDNX |
   | MCHX | Marchex, Inc. | NASD |
   | MCS | Marcus Corp. | NYSE |
   | MRN.TO | Marengo Mining Ltd. | TSE |
   | MRGO | Margo Caribe, Inc. | PINK |
   | MFM.V | Marifil Mines Ltd. | CDNX |
   | MEXP | Marine Exploration, Inc. | NASD |
   | MGRW | Marine Growth Ventures Inc. | NASD |
   | MARPS | Marine Petroleum Trust | NASD |
   | MPX | Marine Products Corp. | NYSE |
   | HZO | Marinemax, Inc. | NYSE |
   | ME | Mariner Energy | NYSE |
   | MCII | Mariners Choice Intl. | PINK |
   | MKGLF | Mark One Global Industries, Inc. | NASD |
   | MKL | Markel Corp. | NYSE |
   | MTRE | Market & Research Corp. | NASD |
   | MKH | Market 2000+ Holders | NYSE |
   | $XKH | Market 2000+ HOLDRS Index - AMEX | INDX |
   | MNTY | Market 99 Ltd. | PINK |
   | LEDR | Market Leader, Inc. | NASD |
   | OGNIX | Market Neutral Fund | USMF |
   | KOL | Market Vectors - Coal ETF | NYSE |
   | MES | Market Vectors - Gulf States ETF | NYSE |
   | AFK | Market Vectors – Africa | NYSE |
   | MOO | Market Vectors Agribusiness | NYSE |
   | BRF | Market Vectors Brazil Small-Cap ETF | NYSE |
   | URR | Market Vectors Double Long Euro ETN | NYSE |
   | DRR | Market Vectors Double Short Euro ETN | NYSE |
   | EVX | Market Vectors Environmental Services | NYSE |
   | BJK | Market Vectors Gaming ETF | NYSE |
   | GEX | Market Vectors Global Alternative Energy ETF Trust | NYSE |
   | GDX | Market Vectors Gold Miners | NYSE |
   | HYD | Market Vectors High Yield Municipal Index ETF | NYSE |
   | IDX | Market Vectors Indonesia Index ETF | NYSE |
   | PRB | Market Vectors Pre-Refunded Municipal Index ETF | NYSE |
   | RSX | Market Vectors Russia ETF Trust | NYSE |
   | SLX | Market Vectors Steel | NYSE |
   | NLR | Market Vectors-Nuclear Energy ETF | NYSE |
   | CNY | Market Vectors-Renminbi/USD ETN | NYSE |
   | INR | Market Vectors-Rupee/USD ETN | NYSE |
   | HAP | Market Vectors-RVE Hard Assets Producers ETF | NYSE |
   | KWT | Market Vectors-Solar Energy ETF | NYSE |
   | ITM | Market Vectors–Intermediate Municipal Index ETF | NYSE |
   | MLN | Market Vectors–Long Municipal Index ETF | NYSE |
   | SMB | Market Vectors–Short Municipal Index ETF | NYSE |
   | MKTX | MarketAxess Holdings Inc. | NASD |
   | MCCI | Marketing Concepts Intl | PINK |
   | MSGI | Marketing Services Group, Inc. | NASD |
   | MWWC | Marketing Worldwide Corp. | NASD |
   | MOFQX | Marketocracy Masters 100 | USMF |
   | MKT.V | MarkeTVision Direct, Inc. | CDNX |
   | MPM.TO | Markland AGF Precious Metals Corp. | TSE |
   | MTRPX | Markman Total Return Portfolio | USMF |
   | MA.V | Marksmen Resources Ltd. | CDNX |
   | MWE | MarkWest Energy Partners, L.P. | NYSE |
   | MRLN | Marlin Business Services Corp. | NASD |
   | MMIO | Marmion Industries Corp. | PINK |
   | MHY/UN.TO | Marret High Yield Strategies Fund | TSE |
   | MAR | Marriott Intl Inc New | NYSE |
   | MMC | Marsh and Mclennan Co. | NYSE |
   | MI | Marshall & Ilsley Corp. | NYSE |
   | MSHL | Marshall Edwards Inc. | NASD |
   | MAEIX | Marshall Equity-Income Fund | USMF |
   | MREIX | Marshall Equity-Income Fund | USMF |
   | MGVIX | Marshall Government Income Fund | USMF |
   | MRGIX | Marshall Government Income Fund Class Y | USMF |
   | MHLI | Marshall Holdings Intl Inc. | PINK |
   | MAIBX | Marshall Intermediate Bond Fund | USMF |
   | MRBAX | Marshall Intermediate Bond Fund | USMF |
   | MRISX | Marshall International Stock Fund Class Y | USMF |
   | MRIIX | Marshall Intl Stock Instl | USMF |
   | MASTX | Marshall Large-Cap Growth and Income Fund | USMF |
   | MRMSX | Marshall Mid Cap Growth Fund Class Y | USMF |
   | MRVEX | Marshall Mid Cap Value Fund Class Y | USMF |
   | MVEAX | Marshall Mid-Cap Value Fund | USMF |
   | MSINX | Marshall Short-Term Income Fund | USMF |
   | MASCX | Marshall Small-Cap Growth | USMF |
   | MRSCX | Marshall Small-Cap Growth Inv | USMF |
   | MXXIX | Marsico 21st Century Fund | USMF |
   | MFCFX | Marsico Flexible Capital Fund | USMF |
   | MFOCX | Marsico Focus Fund | USMF |
   | MGLBX | Marsico Global Fund | USMF |
   | MGRIX | Marsico Growth & Income Fund | USMF |
   | MIOFX | Marsico Investment Funds International Opportunities | USMF |
   | MLX.TO | Marsulex, Inc. | TSE |
   | MMT.V | Mart Resources, Inc. | CDNX |
   | MATK | Martek Biosciences Corp. | NASD |
   | MRTN | Marten Transport, Ltd. | NASD |
   | MSO | Martha Stewart Living | NYSE |
   | MLM | Martin Marietta Materials | NYSE |
   | MMLP | Martin Midstream Partners L.P. | NASD |
   | MNIA | Martin Nutraceuticals, Inc. | PINK |
   | MRE.TO | Martinrea Intl Inc. | TSE |
   | MVL | Marvel Enterprises | NYSE |
   | MRVL | Marvell Technology Group, Ltd. | NASD |
   | PRMDX | Maryland Short-Term Tax-Free Bond Fund | USMF |
   | MDXBX | Maryland Tax-Free Bond Fund | USMF |
   | MPFIX | MAS Fixed Income Portfolio | USMF |
   | MPFDX | MAS Funds Fixed Income Portfolio | USMF |
   | MPLDX | MAS Funds Limited Duration Fixed Income Portfolio | USMF |
   | MPMVX | MAS Funds Mid Cap Value Portfolio | USMF |
   | MPEGX | MAS Mid Cap Growth Portfolio | USMF |
   | MACGX | MAS Mid Cap Growth Portfolio Advisor | USMF |
   | MMCAX | MAS Mid Cap Value Portfolio Advisor | USMF |
   | MPSCX | MAS Small Cap Value Port | USMF |
   | MPVAX | MAS Value Adviser | USMF |
   | MPVLX | MAS Value Portfolio | USMF |
   | MAS | Masco Corp. | NYSE |
   | MASI | Masimo Corp. | NASD |
   | MSDXP | Mason-Dixon Bancshares, Inc. | NASD |
   | MMGW | Mass Megawatts Power, Inc. | NASD |
   | MFBFX | Massachusetts Financial Bond Fund, Inc. | USMF |
   | MFEGX | Massachusetts Financial Emerging Growth Trust A | USMF |
   | MHITX | Massachusetts Financial High Income Trust A | USMF |
   | MFRFX | Massachusetts Financial Research Fund A | USMF |
   | MSFRX | Massachusetts Financial Total Return Trust A | USMF |
   | MHE | Massachusetts Health and Education Tax-Exempt Trust | AMEX |
   | MIGFX | Massachusetts Investors Growth Stock Fund - Class A | USMF |
   | MIGBX | Massachusetts Investors Growth Stock Fund - Class B | USMF |
   | MIGDX | Massachusetts Investors Growth Stock Fund - Class C | USMF |
   | MITCX | Massachusetts Investors Trust - C | USMF |
   | MITTX | Massachusetts Investors Trust - Class A | USMF |
   | MITBX | Massachusetts Investors Trust - Class B | USMF |
   | MASB | Massbank Corp. | NASD |
   | MEE | Massey Energy Co. | NYSE |
   | MGRSX | MassMutual Aggressive Growth Fund Cl S | USMF |
   | MBLDX | MassMutual Balanced Fund Class S | USMF |
   | MCBDX | MassMutual Core Bond Fund Class S | USMF |
   | MVEDX | MassMutual Core Equity Fund Class S | USMF |
   | MCI | Massmutual Corp. | NYSE |
   | MFVSX | MassMutual Focused Value Fund Cl S | USMF |
   | MSVSX | MassMutual IF Small Company Value | USMF |
   | MIEYX | MassMutual Indexed Equity Cl Y | USMF |
   | MMIEX | MassMutual Indexed Equity Fund Class S | USMF |
   | MCBYX | MassMutual Institutional Core Bond Fund | USMF |
   | MMEGX | MassMutual Institutional Emerging Growth Equity | USMF |
   | MEESX | MassMutual Institutional Funds Emerging Growth | USMF |
   | MGRFX | MassMutual Institutional Funds Mid Cap Growth Equity II | USMF |
   | MSCSX | MassMutual Institutional Funds Small Company Growth | USMF |
   | MRWAX | MassMutual Institutional Small Company Growth | USMF |
   | MMAAX | MassMutual Instl Agg Growth Equity | USMF |
   | MBCLX | MassMutual Instl Blue Chip Growth | USMF |
   | MBCSX | MassMutual Instl Blue Chip Growth | USMF |
   | MFVAX | MassMutual Instl Focused Value | USMF |
   | MFUAX | MassMutual Instl Fundamental Value | USMF |
   | MIEAX | MassMutual Instl Indexed Equity | USMF |
   | MMILX | Massmutual Instl Indexed Equity Fund | USMF |
   | MMIAX | MassMutual Instl Intl Equity | USMF |
   | MEFAX | MassMutual Instl Mid Cap Gr Eq | USMF |
   | MOSAX | MassMutual Instl Overseas Fund | USMF |
   | MSGLX | MassMutual Instl Small Cap Growth Equity | USMF |
   | MMYAX | MassMutual Instl Small Company Value | USMF |
   | MIEDX | MassMutual International Equity Fund Class S | USMF |
   | MLVSX | MassMutual Large Cap Value Fund Cl S | USMF |
   | MCGSX | MassMutual Mid Cap Growth Equity Fund Class S | USMF |
   | MMELX | MassMutual Mid Cap Growth Equity II Cl L | USMF |
   | MOTCX | MassMutual OTC 100 Fund Cl S | USMF |
   | MPV | Massmutual Partic Invs | NYSE |
   | MACAX | MassMutual Premier Capital Appreciation Fund | USMF |
   | MCASX | MassMutual Premier Capital Appreciation fund | USMF |
   | MMCBX | MassMutual Premier Core Bond Fund | USMF |
   | MDBSX | MassMutual Premier Diversified Bond Fund | USMF |
   | MDVAX | MassMutual Premier Diversified Bond Fund | USMF |
   | DEIGX | MassMutual Premier Enhanced Index Growth Fund | USMF |
   | MPGAX | MassMutual Premier Enhanced Index Growth Fund | USMF |
   | MPGSX | MassMutual Premier Enhanced Index Growth Fund | USMF |
   | MPILX | MassMutual Premier Enhanced Index Value Fund | USMF |
   | MGFAX | MassMutual Premier Global Fund | USMF |
   | MGFLX | MassMutual Premier Global Fund | USMF |
   | MGFSX | MassMutual Premier Global Fund | USMF |
   | DLHYX | MassMutual Premier High Yield Fund | USMF |
   | MIPYX | MassMutual Premier Inflation-Protected Bond Fund | USMF |
   | MYIEX | MassMutual Premier International Eq Y | USMF |
   | MIELX | MassMutual Premier International Equity Fund | USMF |
   | MMSSX | MassMutual Premier Main Street Fund | USMF |
   | MSSAX | MassMutual Premier Main Street fund | USMF |
   | MSTDX | MassMutual Premier Short-Duration Bond | USMF |
   | DSMVX | MassMutual Premier Small Capitalization Value Fund | USMF |
   | MPNAX | MassMutual Premier Small Capitalization Value Fund | USMF |
   | MSCLX | MassMutual Premier Small Company | USMF |
   | MSCNX | MassMutual Premier Small Company Opportunities Fund | USMF |
   | MISLX | MassMutual Premier Strategic Income Fund | USMF |
   | MCEAX | MassMutual Premier Value Fund | USMF |
   | MCENX | MassMutual Premier Value Fund | USMF |
   | MCEYX | MassMutual Premier Value Fund | USMF |
   | MAGLX | MassMutual Select Aggressive Growth fund | USMF |
   | MAGYX | MassMutual Select Aggressive Growth fund | USMF |
   | MBCGX | MassMutual Select Blue Chip Growth fund | USMF |
   | MRXLX | MassMutual Select Destination Retirement 2010 Fund | USMF |
   | MRFLX | MassMutual Select Destination Retirement 2040 Fund | USMF |
   | MDRSX | MassMutual Select Destination Retirement Income Fund | USMF |
   | MEGLX | MassMutual Select Emerging Growth Equity Fund | USMF |
   | MMFVX | MassMutual Select Focused Value Fund | USMF |
   | MMFYX | MassMutual Select Focused Value Fund | USMF |
   | MFULX | MassMutual Select Fundamental Value | USMF |
   | MVUSX | MassMutual Select Fundamental Value Fund | USMF |
   | MIEZX | MassMutual Select Indexed | USMF |
   | MLVLX | MassMutual Select Large Cap Value fund | USMF |
   | MMLAX | MassMutual Select Large Cap Value fund | USMF |
   | MMLYX | MassMutual Select Large Cap Value fund | USMF |
   | MCGYX | MassMutual Select Mid Cap Growth Equity Fund | USMF |
   | MMGLX | MassMutual Select Mid Cap Growth Equity Fund | USMF |
   | MMMAX | MassMutual Select Mid Cap Growth Equity Fund | USMF |
   | MEFYX | MassMutual Select MidCap Growth | USMF |
   | MOTAX | MassMutual Select OTC 100 Fund | USMF |
   | MOTLX | MassMutual Select OTC 100 Fund | USMF |
   | MOSLX | MassMutual Select Overseas Fund | USMF |
   | MOSSX | MassMutual Select Overseas Fund | USMF |
   | MOSYX | MassMutual Select Overseas Fund | USMF |
   | MMGEX | MassMutual Select Small Cap Growth Equity | USMF |
   | MMCLX | MassMutual Select Small Company Growth Fund | USMF |
   | MMYLX | MassMutual Select Small Company Value Fund | USMF |
   | MBSYX | MassMutual Select Strategic Bond | USMF |
   | MSBAX | MassMutual Select Strategic Bond | USMF |
   | MVEYX | MassMutual Select Value Equity Fund | USMF |
   | MSCYX | MassMutual Small Cap Growth Equity Cl Y | USMF |
   | MSGSX | MassMutual Small Cap Growth Equity Fund Class S | USMF |
   | MSCDX | MassMutual Small Cap Value Equity Fund Class S | USMF |
   | MTZ | Mastec, Inc. | NYSE |
   | MA | Mastercard | NYSE |
   | MSEFX | Masters Select Equity Fund | USMF |
   | MSSFX | Masters Select Funds Small Companies | USMF |
   | MSILX | Masters Select International fund | USMF |
   | MSVFX | Masters Select Value Fund | USMF |
   | MAS.V | Masuparia Gold Corp. | CDNX |
   | MAT.V | Matamec Explorations Inc. | CDNX |
   | MTCH | Matech Corp. | NASD |
   | MASC | Material Sciences Corp. | NASD |
   | XLB | Materials Select Sector SPDR | NYSE |
   | MATH | MathStar Inc. | PINK |
   | MTK.TO | Matrikon Inc. | TSE |
   | MAVFX | Matrix Advisors Value Fund, Inc. | USMF |
   | MDSI | Matrix Denture Systems Intl, Inc. | PINK |
   | MTRX | Matrix Service Co. | NASD |
   | MTXX | Matrixx Initiatives, Inc. | NASD |
   | MXXH | Matrixx Resource Holdings, Inc. | PINK |
   | MAT | Mattel, Inc. | NYSE |
   | MXXVX | Matthew 25 Fund | USMF |
   | MAPIX | Matthews Asia Pacific Equity Income Fund | USMF |
   | MSMLX | Matthews Asia Small Companies Fund | USMF |
   | MACSX | Matthews Asian Growth and Income Fund Class I | USMF |
   | MATFX | Matthews Asian Technology Fund Class I | USMF |
   | MCHFX | Matthews Dragon Century China Fund Cl I | USMF |
   | MINDX | MATTHEWS INDIA FUND | USMF |
   | MPACX | Matthews International Funds Asia Pacific | USMF |
   | MATW | Matthews Intl Corp. | NASD |
   | MJFOX | Matthews Japan Fund Class I | USMF |
   | MAKOX | Matthews Korea Fund Class I | USMF |
   | MAPTX | Matthews Pacific Tiger Fund Class I | USMF |
   | MTSN | Mattson Technology, Inc. | NASD |
   | MAO.V | Maudore Minerals Ltd. | CDNX |
   | MLP | Maui Land & Pineapple Co., Inc. | NYSE |
